Christmas closure 24th December to 5th January – CLICK HERE
How to get help
What people are saying
Last year we helped
5,592
people with 15,899
issues and brought £1,988,218
into their pockets.
Our funders and supporters











Christmas closure 24th December to 5th January – CLICK HERE
“ My issues were dealt with the utmost respect, compassion and no judgement at all. ”
“ You were so helpful. I stopped feeling alone in my crisis. Thank you very much. ”
“ The people who do this work make a huge difference to people's lives, people who otherwise would have nowhere to turn. ”
“ I was so anxious and depressed by the whole thing. Your help was life saving. ”
“ Because of you, we got our pension, PersonaI Independence Payment and other benefits. Thank you so much for everything. ”










| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie records the user consent for the cookies in the "Advertisement" category. |
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| CookieLawInfoConsent | 1 year | CookieYes sets this cookie to record the default button state of the corresponding category and the status of CCPA. It works only in coordination with the primary cookie. |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
| Cookie | Duration | Description |
|---|---|---|
| _ga | 1 year 1 month 4 days | Google Analytics sets this cookie to calculate visitor, session and campaign data and track site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognise unique visitors. |
| _ga_* | 1 year 1 month 4 days | Google Analytics sets this cookie to store and count page views. |
| _gat_gtag_UA_* | 1 minute | Google Analytics sets this cookie to store a unique user ID. |
| _gid | 1 day | Google Analytics sets this cookie to store information on how visitors use a website while also creating an analytics report of the website's performance. Some of the collected data includes the number of visitors, their source, and the pages they visit anonymously. |
| CONSENT | 2 years | YouTube sets this cookie via embedded YouTube videos and registers anonymous statistical data. |









“ Everyone I came in contact with was amazing. Life is worth living again! ”